If you're looking for a career change, you might want to consider being a healthcare professional.
As DFW added over 68,000 jobs last year, the list of highest paid positions belong in the medical field;
Occupation title | Total employment | Employment per 1,000 jobs | Annual mean wage | |
---|---|---|---|---|
1 | Ophthalmologists, except pediatric | NA | NA | $394,650 |
2 | Radiologists | 910 | 0 | $342,880 |
3 | Chief executives | 2,030 | 1 | $335,780 |
4 | Obstetricians and gynecologists | 260 | 0 | $326,280 |
5 | Cardiologists | 560 | 0 | $310,500 |
6 | Physicians, pathologists | 290 | 0 | $307,810 |
7 | Neurologists | NA | NA | $267,000 |
8 | General internal medicine physicians | 530 | 0 | $242,220 |
9 | Airline pilots, copilots, and flight engineers | 4,240 | 1 | $241,930 |
10 | Psychiatrists | 100 | 0 | $233,000 |
So if you have a steady hand, these positions are waiting for you! But not me, because I can't even play the game Operation without making the buzzer go off! LOL!